Size guide
If you are unsure between two sizes, prefer the larger size.
Size to order | Chest measurement (in cm) | Waist measurement (in cm) | Hip circumference (in cm) |
---|---|---|---|
38 | 86-90 | 68-72 | 94-98 |
40 | 90-94 | 72-76 | 98-102 |
42 | 94-98 | 76-80 | 102-106 |
44 | 98-102 | 80-84 | 106-110 |
46 | 102-106 | 84-90 | 110-114 |
48 | 106-112 | 90-96 | 114-120 |
50 | 112-118 | 96-102 | 120-124 |
52 | 118-124 | 102-108 | 124-130 |
54 | 124-130 | 108-114 | 130-134 |
*Please note that our size guide may vary slightly depending on the model.